History
History
Before 1976, the six villages such as Koila, Ramakunja, Halenerenki, Alankar, Kunthoor, Perabe are covered by three co-operative societies are amalgamated and further named as ALANKAR Primary agricultural credit cooperative society Ltd. No. DRG/S/2628/76-77
The co-operative having six villages of service area. These villages are rural area of Puttur Talluk, D.K. district. Having the population of 26000, 7041.00 acre cultivated land. The primary crops are Areca nut, Coconut, Rubber, and Paddy.
Honorable Presidents of our Society since from 01.04.1976
Name | Term |
Gurunatha Achar | 01.04.1976 – 05.02.1978 |
Narayana Bhat Agathadi | 06.12.1978 – 06.05.1984 |
Umesha Rai Manavalike | 07.05.1984 – 10.10.1986 |
Narayana Bhat Agathadi | 11.10.1986 – 11.07.1987 |
Umesha Rai Manavalike | 12.07.1987 – 20.08.1987 |
Narayana Bhat Agathadi | 21.08.1987 – 12.10.1987 |
Umesha Rai Manavalike | 13.10.1987 – 27.03.1989 |
Adam H | 28.03.1989 – 10.05.1991 |
Ramesha Bhat Uppangala | 11.05.1991 – 14.05.1993 |
Shakunthala T Shetty | 15.05.1993 – 08.12.1993 |
Ramachandrayya C.D.O. | 09.12.1993 – 31.01.1994 |
Roni Mata CDO | 01.02.1994 – 11.09.1994 |
Ramesha Bhat Uppangala | 12.09.1994 – 05.03.2020 |
Darmapala Rao K | 06.03.2020- 05.03.2025 |
Sharath D (Special officer) | 06.03.2025- 22.05.2025 |
23.05.2025- |
Honorable Vice Presidents
Name | Term |
Adam H | 11.07.1987 – 26.03.1988 |
Shashikantha Hegde | 27.03.1988 – 14.11.1990 |
Bhandari Shetty Arvara | 12.04.1991 – 14.05.1993 |
Narayana Patali Kunthoor | 15.05.1993 – 08.12.1993 |
Vijaya Kumar Rai Manavalike | 12.09.1994 – 12.05.1995 |
Nagappa Gowda Palecharu | 13.05.1995 – 11.07.1996 |
Narayana Patali Kunthoor | 12.07.1996 – 13.09.1997 |
Monappa Gowda Sampyadi | 14.09.1997 – 27.05.1999 |
Ramesh N C Thavoor | 28.05.1999 – 05.03.2020 |
Pradeep Rai Manavalike | 06.03.2020- 05.03.2025 |
23.05.2025- |
Present Board of Directors
1 | Sri Ramesha Bhat U B.A. L.L.B | Director |
2 | Sri Dayananda Rai M M.A.G.D.C | Director |
3 | Sri Keshava Gowda A | Director |
4 | Sri Udaya S Salyan | Director |
5 | Sri Ashoka | Director |
6 | Sri Padmappa Gowda K | Director |
7 | Smt Vijaya S | Director |
8 | Sri Kuncha Mugera | Director |
9 | Sri Ashoka | Director |
10 | Smt Gayathri | Director |
11 | Smt Rathna B K | Director |
12 | Sri Lokesha | Director |
13 | Sri Sharath (Supervisor) | DCC Bank Representative |
Out of 26000 populations 6383 farmers having membership of this co-operative society and almost all the farmers got financial support by co-operative society, such as MKCC, MT/LTAP, MTANAP loans etc. Co-operative educating the farmers about environmental alertness such as rain harvest, solar system. Co-operative lends loan facility to this project with minimum rate of interest.
Society gradually developed by the efficient administration and now the co-operative is providing good service to the members and gained their confidence.
